<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink Responsively</title>
	<atom:link href="http://www.fancyapint.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fancyapint.com/news</link>
	<description>news  + views</description>
	<lastBuildDate>Mon, 13 May 2013 08:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wild Grape&#8217;s Infographic &#8211; The World In Wine</title>
		<link>http://www.fancyapint.com/news/theworldinwine/</link>
		<comments>http://www.fancyapint.com/news/theworldinwine/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news + views]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=2212</guid>
		<description><![CDATA[<h1 style="text-align: center;">&#8216;The World in Wine&#8217; Infographic</h1>
<h1 style="text-align: center;">From Wild Grapes</h1>
<h2>Embed The World In Wine on Your Site: Copy and Paste the Code Below</h2>
<p> <br />
&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">&#8216;The World in Wine&#8217; Infographic</h1>
<h1 style="text-align: center;">From Wild Grapes</h1>
<div id="attachment_2213" class="wp-caption aligncenter" style="width: 442px"><a href="http://www.fancyapint.com/news/theworldinwine/"><img class="size-full wp-image-2213   " title="AWorldInWine-WildGrapes.PNG" src="http://www.fancyapint.com/news/wp-content/uploads/2013/05/wildgrapes-aworldinwine.PNG.png" alt="" width="480" height="1760" /></a><p class="wp-caption-text">Wild Grapes Infographic - A World In Wine</p></div>
<h2>Embed The World In Wine on Your Site: Copy and Paste the Code Below</h2>
<p> <textarea><br />
<img src="http://www.fancyapint.com/news/wp-content/uploads/2013/05/wildgrapes-aworldinwine.PNG.png" alt="" width="540" /></p>
<p>The World In Wine &#8211; An infographic by the team at <a href="http://www.wild-grapes.co.uk/wine-cellar-design-ideas.html">Wild Grapes</a></textarea></p>
<p>&nbsp;</p>
<p style="text-align: left;"><strong>Created by Wild Grapes</strong></p>
<p>Wild Grapes provide wine storage solutions, such as bespoke wine racks and elegant wine cellars in the UK. <a href="http://www.wild-grapes.co.uk/wine-cellar-design-ideas.html?utm_source=FAPblog&amp;utm_medium=Infographic&amp;utm_campaign=Theworldinwine">Take a look at their Wine cellar design gallery</a> for some inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/theworldinwine/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Have you got your GBBF tickets yet?</title>
		<link>http://www.fancyapint.com/news/have-you-got-your-gbbf-tickets-yet/</link>
		<comments>http://www.fancyapint.com/news/have-you-got-your-gbbf-tickets-yet/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Beer Festival]]></category>
		<category><![CDATA[CAMRA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news + views]]></category>
		<category><![CDATA[real ale news]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Great British Beer Festival]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=2205</guid>
		<description><![CDATA[<p>&#160;</p>
<p style="text-align: left;"></p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://www.fancyapint.com/news/wp-content/uploads/2012/08/GBBF-email.jpg"><img class="size-full wp-image-2206" title="GBBF - email" src="http://www.fancyapint.com/news/wp-content/uploads/2012/08/GBBF-email.jpg" alt="" width="520" height="739" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/have-you-got-your-gbbf-tickets-yet/feed/</wfw:commentRss>
		<slash:comments>21095</slash:comments>
		</item>
		<item>
		<title>Wheat Watcher Launches</title>
		<link>http://www.fancyapint.com/news/wheat-watcher-launches/</link>
		<comments>http://www.fancyapint.com/news/wheat-watcher-launches/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 11:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[Fancyapint news]]></category>
		<category><![CDATA[news + views]]></category>
		<category><![CDATA[weird and wonderful]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[London pubs]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=2005</guid>
		<description><![CDATA[Louise Ashworth came up with the beer and the name as a result of competition run by School of Booze, Brewster's Brewing Company (http://brewstersbrewery.wordpress.com/) and Divine Choclate - @BeerBeauty filmed the launch and interviewed the successful Designer.]]></description>
			<content:encoded><![CDATA[<p>Recently at the Rake Bar &#8211; Wheat Watcher launched to an appreciative audience. Wheat Watchers is a raspberry wheat beer and was brewed with one eye on taking note of the issues facing beer when trying to overcome some pretty well-established misconceptions around beer in general.</p>
<p>Louise Ashworth came up with the beer and the name as a result of a competition run by School of Booze, Brewster&#8217;s Brewing Company (<a href="http://brewstersbrewery.wordpress.com/">http://brewstersbrewery.wordpress.com/</a>) and Divine Choclate &#8211; @BeerBeauty filmed the launch and interviewed the successful Designer.</p>
<p>Follow our link to view the interview in full - <a href="http://www.youtube.com/watch?v=El47rfxvuYc&amp;feature=player_embedded#!">@BerBeauty Interviews Louise Ashworth over Wheat Watchers success!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/wheat-watcher-launches/feed/</wfw:commentRss>
		<slash:comments>19989</slash:comments>
		</item>
		<item>
		<title>Never &#8220;Bean&#8221; more impressed</title>
		<link>http://www.fancyapint.com/news/never-bean-more-impressed/</link>
		<comments>http://www.fancyapint.com/news/never-bean-more-impressed/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 10:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fancyapint news]]></category>
		<category><![CDATA[Information for visitors]]></category>
		<category><![CDATA[news + views]]></category>
		<category><![CDATA[Pub news]]></category>
		<category><![CDATA[real ale news]]></category>
		<category><![CDATA[weird and wonderful]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Fancyapint?]]></category>
		<category><![CDATA[Great British Beer Festival]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[stoke]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1999</guid>
		<description><![CDATA[On the World Fancyapint Tour of places you might otherwise not have visited we took in Stockport, Sandbach (services not town) and Stoke on Trent. Not quite the Riviera but equally not quite Warrington. And this visit threw up the most delightful surprise that I've had for some time.]]></description>
			<content:encoded><![CDATA[<p>I am very rarely genuinely surprised by beer any more. I&#8217;ve drunk more than my fair share of beers, ales, lagers and stouts over the years of my long and distinguished career as a human being and very little now makes me stop and think &#8220;Holy Cow&#8221;. Unfortunately not much makes me think more than &#8220;ooh&#8230;&#8221; these days and I may be becoming more reactionary as I age. But I did have a &#8220;Wow&#8221; moment this week.</p>
<p>On the World Fancyapint Tour of places you might otherwise not have visited we took in Stockport, Sandbach (services not town) and Stoke on Trent. Not quite the Riviera but equally not quite Warrington. And this visit threw up the most delightful surprise that I&#8217;ve had for some time.</p>
<p>Titanic Brewery&#8217;s Cappuccino Stout. At 4.5% ABV it had the exact balance of flavour to alcohol, the right velvety texture versus harshness from the strong malt/chocolate notes. I could have downed a gallon &#8211; but an incredibly early start coupled with a looming afternoon meeting meant that we had to abandon the boozing 7 pints short of where we wanted to be.</p>
<p>It then raised a question that has been intriguing me for some time though &#8211; which is why Dark Beers don&#8217;t sell as well as their lighter cousins? I am a self-confessed Dark-ophile &#8211; I appreciate the lighter more amber beers, but give me a heavy stout or a gravity laden Best any day of the week &#8211; but am I in a shrinking minority? I once had a conversation with a brewer at a beer festival and he received all manner of gongs for his beers (indeed being awarded the champion gong of all gongs for just such a dark beer as I adore) but the chat with him at the festival concerned, as I remember it, went something like:</p>
<p>“Your Best is superb”</p>
<p>“Thanks”</p>
<p>“But I can’t take more than one pint”</p>
<p>“Yeah, that happens a lot with our beers”</p>
<p>“Do you sell much?”</p>
<p>“Er…not as much as we’d like and not as much as everyone thinks we do.”</p>
<p>So wither Dark Beers? The Cappuccino from Titanic is only a &#8220;Titanic Occasional Brew&#8221; <a href="http://www.titanicbrewery.co.uk/c/our-beers/titanic-occasional-specials/">http://www.titanicbrewery.co.uk/c/our-beers/titanic-occasional-specials/</a> And other than Guinness I can&#8217;t think of a terrifically flavour-packed dark beer that sells by the bucket load &#8211; don&#8217;t you dare even whisper &#8216;John Smith&#8217;s&#8217;. And yet just a short time ago Dark was all there was.</p>
<p>Time and time again in my career I have seen a dark brew launched alongside a lighter sibling and they always are the first to come off the bar &#8211; Budvar Dark, Sagres Bohemia to name just two [As an aside here - if you ever get the chance - try Sagres Preta, which has to be one of the most incredible dark lagers you'll come across]. And I am puzzled.</p>
<p>Can Cappuccino and other brews like it lead a renaissance? I for one shall, like some fatty Darth Vader, be leading the fight to champion the Dark Side. Who&#8217;s with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/never-bean-more-impressed/feed/</wfw:commentRss>
		<slash:comments>20589</slash:comments>
		</item>
		<item>
		<title>The Great Taste of British Beer Festival</title>
		<link>http://www.fancyapint.com/news/the-great-taste-of-british-beer-festival/</link>
		<comments>http://www.fancyapint.com/news/the-great-taste-of-british-beer-festival/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 08:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Beer Festival]]></category>
		<category><![CDATA[Information for visitors]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pub news]]></category>
		<category><![CDATA[real ale news]]></category>
		<category><![CDATA[weird and wonderful]]></category>
		<category><![CDATA[barbican]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Great British Beer Festival]]></category>
		<category><![CDATA[oldredcow]]></category>
		<category><![CDATA[smithfield]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1992</guid>
		<description><![CDATA[On July 28th www.fancyapint and the Old Red Cow, Barbican bring you the Taste of british Beer Festival - a marriage of British Beers at their best with food matches, to demonstrate just how well beer and food can work together.]]></description>
			<content:encoded><![CDATA[<p>In association with the Old Red Cow, Long Lane Smithfield &#8211; Fancyapint brings you:</p>
<p><a href="http://www.fancyapint.com/news/wp-content/uploads/2012/07/poster-2.jpg"><img class="size-full wp-image-1993 alignleft" title="Taste of British Beer" src="http://www.fancyapint.com/news/wp-content/uploads/2012/07/poster-2.jpg" alt="" width="432" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/the-great-taste-of-british-beer-festival/feed/</wfw:commentRss>
		<slash:comments>14206</slash:comments>
		</item>
	</channel>
</rss>
