<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink Responsively</title>
	<atom:link href="http://www.fancyapint.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fancyapint.com/news</link>
	<description>news  + views</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food sales update</title>
		<link>http://www.fancyapint.com/news/food-sales-update/</link>
		<comments>http://www.fancyapint.com/news/food-sales-update/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news + views]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1946</guid>
		<description><![CDATA[<p>Food sales now comprise more than 50% of sales in c5,000 UK pubs: Food analyst Horizons has reported that food sales account for more than half of the turnover in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Food sales now comprise more than 50% of sales in c5,000 UK pubs:</strong> Food analyst Horizons has reported that food sales account for more than half of the turnover in some 5,000 pubs in the UK.   The rate of growth in food sales is said to have increased in recent years with Horizons commenting that operators have correctly latched onto food sales as a growth area and that this is doubly important at a time when drink sales are in decline.   Horizons adds ‘about a quarter of pubs are really focused on food and it will become even more important’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/food-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Price issue</title>
		<link>http://www.fancyapint.com/news/student-price-issue/</link>
		<comments>http://www.fancyapint.com/news/student-price-issue/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news + views]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1939</guid>
		<description><![CDATA[<p>Price still number one factor for student shoppers: According to research carried out by caterer and facilities management provider Sodexo, price is still the number one factor for students when it&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price still number one factor for student shoppers: </strong>According to research carried out by caterer and facilities management provider Sodexo, price is still the number one factor for students when it comes to choosing which food to buy.   Some 70% of students asked in the bi-annual Sodexo University Lifestyle Survey put price above all else when buying food from cafes or campus canteens, while the number concerned with quality dropped from 65% in 2010 to 55%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/student-price-issue/feed/</wfw:commentRss>
		<slash:comments>420</slash:comments>
		</item>
		<item>
		<title>Brewer call for aid</title>
		<link>http://www.fancyapint.com/news/brewer-call-for-aid/</link>
		<comments>http://www.fancyapint.com/news/brewer-call-for-aid/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news + views]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1936</guid>
		<description><![CDATA[<p>SIBA calls for Chancellor to ‘give beer a break’: Keith Bott, chairman of the Society of Independent Brewers, has used the occasion of SIBA’s annual conference to call for the Chancellor&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>SIBA calls for Chancellor to ‘give beer a break’: </strong>Keith Bott, chairman of the Society of Independent Brewers, has used the occasion of SIBA’s annual conference to call for the Chancellor and other government policy makers to ‘give beer a break’.   Bott claims that the current alcohol taxation regime is iniquitous and is ‘unfair to brewers, to pubs and to drinkers’.   Bott goes on to say that the changes in beer taxation have been at least partly to blame for societal changes such as the propensity to drink shots, to pre-load and to drink at home rather than in the regulated environment of a public house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/brewer-call-for-aid/feed/</wfw:commentRss>
		<slash:comments>471</slash:comments>
		</item>
		<item>
		<title>Brakspear to invest in estate</title>
		<link>http://www.fancyapint.com/news/brakspear-to-invest-in-estate/</link>
		<comments>http://www.fancyapint.com/news/brakspear-to-invest-in-estate/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Pub news]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1827</guid>
		<description><![CDATA[<p>Brakspear announces major refurbishments: Henley-based brewer Brakspear has announced that it intends to commit some 500,000 to major refurbishment works at two of its pubs, the Crown, near Reading and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Brakspear announces major refurbishments:</strong> Henley-based brewer Brakspear has announced that it intends to commit some 500,000 to major refurbishment works at two of its pubs, the Crown, near Reading and the White Hart near Henley-on-Thames.</p>
<p>Reviews sought pre and post developments please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/brakspear-to-invest-in-estate/feed/</wfw:commentRss>
		<slash:comments>407</slash:comments>
		</item>
		<item>
		<title>Capital goes Greene</title>
		<link>http://www.fancyapint.com/news/capital-goes-greene/</link>
		<comments>http://www.fancyapint.com/news/capital-goes-greene/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:57:44 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.fancyapint.com/news/?p=1505</guid>
		<description><![CDATA[<p>Capital Pub Company, which operates 34 up-market boozers across London, has been taken over by Suffolk brewer Greene King with a bid of £93 million. That’s a beefy £2.7 million&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Capital Pub Company, which operates 34 up-market boozers across London, has been taken over by Suffolk brewer Greene King with a bid of £93 million. That’s a beefy £2.7 million per pub.</p>
<p>Fuller’s, which only a couple of weeks ago had its own, more modest, bid rejected, must be crying in its beer. And drinkers, too, might be concerned that beer range could be restricted at the cask-ale-and-food pubs.</p>
<p>Capital is just the latest profitable London pubco to be swallowed up by bigger players. Young’s took over Geronimo Inns at the end of last year, and Greene King had already acquired Real Pubs.<br />
And after selling Capital, serial pub entrepreneurs David Bruce and Clive Watson will are no doubt already plotting their next venture.</p>
<h3><strong>June is bustin’ out all over</strong></h3>
<p><strong></strong>Leading pub and restaurant groups enjoyed a better-than-expected June as like-for-like sales leapt nearly 4% over the same month last year, according to the Coffer Peach Business Tracker, which follows the performance of 23 companies.</p>
<p>It restores the underlying health of the managed sector, which saw sales slip 0.3% in May.</p>
<h3><strong>Are you drinking by numbers?</strong></h3>
<p><strong></strong>Do you know how much you’re drinking? A new poster campaign aims to inform pub-goers about how many alcohol units they’ve got in their glass. Though whether that’ll actually make people drink less is open to question.</p>
<p>Meanwhile, parliament is planning an inquiry into the official guidance on <a title="HOW MUCH?!" href="http://www.cpltraining.co.uk/philmellows/post/Is-the-writing-on-the-wall-for-alcohol-units.aspx" target="_blank">how many units</a> you can drink to stay healthy.</p>
<h3><a href="http://www.cpltraining.co.uk/philmellows/post/Sex-beer-and-snooker.aspx"><img title="what's so different?" src="http://www.fancyapint.com/news/wp-content/uploads/2011/07/drink.jpg" alt="what's so different?" width="282" height="282" align="right" /></a>Women’s issues</h3>
<p>Molson Coors, which brews Carling, is launching a female-friendly beer called Animee, while Carlsberg promises a similar product.</p>
<p>The move provoked much consternation among beer writers. What’s unfriendly about beer? they asked. And for that matter <a title="Sex, beer and snooker" href="http://www.cpltraining.co.uk/philmellows/post/Sex-beer-and-snooker.aspx" target="_blank">what’s so different about women</a>?</p>
<p><a href="http://www.philmellows.com/">www.philmellows.com</a><br />
The Politics of Drinking… and more<br />
Follow Phil on <a href="http://www.twitter.com/philmellows">Twitter</a><br />
… and on <a href="http://philmellows.posterous.com/">Posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancyapint.com/news/capital-goes-greene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

